P4Policymakers
Standards & gaps viewer
Identify regulatory gaps and cross-sector priorities across aerospace, medical, defense, energy, and automotive.
| Sector | Standard | Identified Gap | Priority | Regulatory Body |
|---|---|---|---|---|
| Aerospace | ASTM F3318-18 | In-process monitoring requirements | High | ASTM / FAA |
| Medical | ISO 13485 | Patient-specific device validation | High | FDA / ISO |
| Defense | MIL-STD-3024 | Cybersecurity for AM data | Medium | DoD |
| Energy | ASME BPVC | Pressure vessel qualification path | Medium | ASME |
| Automotive | IATF 16949 | High-volume process control | Low | IATF |
Data synthesized from ASTM, ISO, FDA, and DoD sources. Updated quarterly.